Grabs for logs
TABE makes a range of grabs for logs with several different models. Equipped with the best protection of the rotation and operating mechanisms on the market, this is a suitable tool for forestry applications.
I am interested in these products
Advantages of grab for logs
- Equipped with the best protection of the rotation and operating mechanisms.
- Indispensable for forestry applications.
- Very robust and reliable.
References and documentation
| | PMT 200 | PMT 350 | PMT 400 | PMT 450 | PMT 500 | PMT 600 | PMT 800 |
Operating weight | Kg | 130 | 220 | 350 | 580 | 930 | 1.010 | 1.500 |
Excavator | Tn | 2,5-4 | 5-9 | 6-12 | 11-17 | 16-23 | 23-30 | 27-37 |
Loading capacity | kg | 800 | 1.200 | 2.000 | 3.000 | 3.000 | 6.000 | 6.000 |
Opening | mm | 1.310 | 1.450 | 1.910 | 1.900 | 2.150 | 2.620 | 3.040 |
Loading surface | cm² | 0,2 | 0,3 | 0,4 | 0,4 | 0,7 | 0,8 | 1,6 |
Working flow/strong> | Lt/min | 30 | 50 | 70 | 70 | 90 | 160 | 180 |
Working pressure | Bar | 180 | 180 | 300 | 280 | 280 | 300 | 300 |
Rotation flow | Lts/min | 20 | 25 | 25 | 35 | 40 | 35 | 35 |
Rotation pressure | Bar | 250 | 250 | 250 | 110 | 150 | 250 | 250 |
Download | | | | | | | | |
* The manufacturer reserves the right to change these specifications without notice.
Grabs for logs solutions
Forestry
TABE provides its clients with various models of grabs for logs. Equipped with the best protection of the rotation and operating mechanisms on the market, this is a suitable tool for forestry works.