Hydraulic demolition crusher
Hydraulic demolition crusher
The wide range of TABE hydraulic demolition crusher is designed to undertake all the tasks required in the demolition process from demolition at height to separation of materials on a stockpile.
I am interested in these products
Advantages of the hydraulic demolition crusher
- 360º hydraulic rotation
- Made of Hardox
- Interchangeable blades and teeth
- Speed valve that increase the prodcutivity
- Pressure relief valve to protect from high pressure
- Reversed cylinder for rod protection
Hydraulic crusher with rotation
>
MODEL | | DMT 6 | DMT 12 | DMT 16 | DMT 18 | DMT 26 | DMT 32 | DMT 40 | DMT 60 | DMT 80 |
WEIGHT | Kg | 600 | 1050 | 1610 | 1900 | 2580 | 3040 | 3940 | 6000 | 7800 |
EXCAVATOR | Tn | 7-12 | 9-15 | 15-20 | 20-26 | 25-32 | 30-40 | 38-55 | 50-80 | 70-90 |
OPENING | mm | 520 | 630 | 780 | 820 | 910 | 1040 | 1130 | 1280 | 1350 |
WORKING FLOW | Lt/min | 80-100 | 180-220 | 180-220 | 210-260 | 250-300 | 300-350 | 300-350 | 300-400 | 400-500 |
PRESSURE | Bar | 250 | 310 | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
ROTATION FLOW | Lts/min | 20 | 30 | 30 | 30 | 30 | 30 | 60 | 60 | 60 |
ROTATION PRESSURE | Bar | 60 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
DOWNLOAD | | | | | | | | | | |
* The manufacturer reserves the right to change these specifications without notice.
Demolition shears
>
MODEL | | PDPT 12 | PDPT 14 | PDPT 18 | PDPT 22 | PDPT 28 | PDPT 40 | PDPT 50 | PDPT 60 | PDPT 70 |
WEIGHT | Kg | 1150 | 1400 | 1900 | 2200 | 2750 | 3800 | 4800 | 5800 | 7900 |
EXCAVATOR | Tn | 12-16 | 16-22 | 22-30 | 30-40 | 35-50 | 40-50 | 50-65 | 60-80 | 80-100 |
OPENING | mm | 600 | 710 | 825 | 920 | 1100 | 1350 | 1500 | 1650 | 1830 |
WORKING FLOW | Lt/min | 200-220 | 220-240 | 250-300 | 280-350 | 280-360 | 300-380 | 350-400 | 380-450 | 400-500 |
PRESSURE | Bar | 300 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
ROTATION FLOW | Lts/min | 30 | 30 | 30 | 30 | 30 | 30 | 60 | 60 | 60 |
ROTATION PRESSURE | Bar | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
DOWNLOAD | | | | | | | | | | |
* The manufacturer reserves the right to change these specifications without notice.
Multifunctional equipment
>
MODEL | | EMT 5 | EMT 7 | EMT 10 | EMT 15 | EMT 18 | EMT 24 | EMT 30 | EMT 40 | EMT 55 |
WEIGHT | Kg | 400 | 720 | 1000 | 1400 | 1900 | 2450 | 3120 | 3800 | 5200 |
EXCAVATOR | Tn | 4-8 | 7-11 | 12-15 | 14-19 | 21-28 | 26-36 | 30-38 | 36-50 | 50-70 |
WORKING FLOW | Lt/min | 30-50 | 140-180 | 150-160 | 200-240 | 250-300 | 280-350 | 280-360 | 300-350 | 300-380 |
PRESSURE | Bar | 250 | 300 | 300 | 340 | 340 | 340 | 340 | 340 | 340 |
ROTATION FLOW | Lts/min | 15 | 25 | 25-30 | 25-30 | 25-30 | 25-30 | 25-30 | 25-30 | 25-30 |
ROTATION PRESSURE | Bar | 50 | 60 | 60 | 140 | 140 | 140 | 140 | 140 | 140 |
DOWNLOAD | | | | | | | | | | |
* The manufacturer reserves the right to change these specifications without notice.
Secondary hydraulic crusher
>
MODEL | | DST 5 | DST 12 | DST 16 | DST 22 | DST 28 | DST 45 | DST 55 | DST 100 |
WEIGHT | Kg | 500 | 1100 | 1550 | 2050 | 2800 | 4500 | 5400 | 10400 |
EXCAVATOR | Tn | 6-7 | 12-17 | 16-20 | 21-29 | 30-45 | 40-60 | 60-80 | 80-130 |
OPENING | mm | 510 | 700 | 815 | 850 | 1040 | 1080 | 1130 | 1800 |
WORKING FLOW | Lt/min | 80-100 | 180-220 | 200-240 | 220-300 | 300-350 | 300-350 | 400-500 | 500-600 |
PRESSURE | Bar | 250 | 310 | 340 | 340 | 340 | 340 | 340 | 340 |
DOWNLOAD | | | | | | | | | |
* The manufacturer reserves the right to change these specifications without notice.
Hydraulic Crusher solutions
Demolition and Recycling
The wide range of TABE Demolition equipment is designed to undertake all the tasks required in the Demolition process from Demolition at height to separation of materials on a stockpile.
Images and Videos